Chain of office history
About Us » Chain of office history
Presented below is a list of previous (and the current) holder(s) of the chain of office.
| 1969 | A.W. Andews |
| 1970 | F.C. Bailey |
| 1971 | R. Curd |
| 1972 | F. Everson |
| 1973 | G.E. Moore |
| 1974 | J.L. Roberts |
| 1975 | J.D. Felton |
| 1976 | T.C. Cutler |
| 1977 | G.E. Moore |
| 1978 | A.P.M. Moseley |
| 1979-81 | B.G. Hall |
| 1981-82 | G.J. Bailey |
| 1982-83 | B.H. Bowey |
| 1983-84 | P.N. Irving |
| 1984-85 | I.W. Wallace |
| 1986 | - |
| 1987-89 | John Colins |
| 1990 -04 | - |
| 2005-09 | Bill Davis |
| 2009-10 | Billy Andrews |
| 2010-11 | Andy Maw |
| 2011-12 | Vicky Williams |
